Employees | 2,000-5,000 Detail | ( 72.48% of companies have fewer than 5 employees. ) |
---|---|---|
Registered capital | 1,371,470,000 RMB Detail | ( 6.3% of companies have registered capital less than 500,000. ) |
Paid up capital | Over 100 Million RMB Detail | ( 42.7% of companies have paid up capital less than 500,000. ) |
The preceding data analysis is derived from a sample of 2 million Chinese companies with import and export licenses, as of October 9, 2023. |
Reports on Beijing Tong Ren Tang Co., LtdBy choosing any of the reports, you will receive the most up-to-date information about the company. Website data is updated several times a year. The reports vary in scope: |
Supplier Verification
$29
Detail
|
Full Background Check
$99
Detail
|
Pre-litigation Investigation
$199
Detail
|
Supplier Verification | |||
---|---|---|---|
Company General Information | |||
Company Registration Details | |||
Shareholder Information | |||
Main Personnels | |||
Import & Export Credit | |||
Legal Records Table | |||
Government Records Table | |||
Full Background Check | |||
Company Change Record | |||
Company Legal Inspection | |||
Ongoing Judicial Case | |||
Case Filings History | |||
Administrative Penalties | |||
Related Companies Risks | |||
Pre-litigation Investigation | |||
Branches & Subsidiaries | |||
Advanced Registration Information | |||
Legal Representative Information | |||
Suspected Actual Controller | |||
Company Investment | |||
Company Annual Report | |||
Company Intellectual PropertyRisks | |||
Detail | Detail | Detail |
Address | No. 33, Tiangui Street, Daxing Biomedical Industry Base, Zhongguancun Science and Technology Park, Daxing District, Beijing |
---|---|
Province | Beijing ![]() |
City | Beijing |
Email:**ngrentang@tongrentang.com
Phone number:671798**
The company was started in 1997-06-18
Chinese: https://www.tongrentang.com